Page Contents
Girish Metal India is Stainless Steel 304 Pipe Fittings Suppliers in Mumbai, India. Stainless Steel 304 Pipe Fittings are available in a variety of sizes to meet EN, DIN, JIS, ASTM, BS, ASME, and AISI requirements. We are a well-known Stainless Steel 304 Pipe Fitting Manufacturer, Supplier, Dealer, Stockholder, Importer, and Exporter in India. Stainless Steel 304 Pipe Fittings are one of our most famous products. At our manufacturing facilities, we fabricate all Stainless Steel 304 Pipe Fitting products using the latest technology. Our high-quality range of Stainless Steel 304 Pipe Fittings is exclusively designed for chemical industries, steel factories, petrochemical industry, paper manufacturing industries, shipping/shipment industries, etc.
Girish Metal India is India’s most trusted ASTM A403 WP 304 Pipe Elbow Suppliers in India. We have maintained to make our name as Stainless Steel 304L Pipe Fitting suppliers in India. Girish Metal India is an ISO 9001:2008 certified company that has been in existence since 2003. We also customize these industrial Stainless Steel 304L Pipe Fitting as per the requirements of the clients or as per the drawings. We are also known as the Largest Supplier of Stainless Steel 440C Pipe Fittings.
Standard Specification : | Stainless Steel 304 Pipe Fittings |
Standard: | ANSI B16.9 Fittings, MSS-SP-43 Type A Fittings, MSS-SP-43 Type b Fittings, MSS-SP-43 Type B Fittings, ANSI B16.28 Fittings, JIS B2312 Fittings, JIS B2313 Fittings |
Coating Flange Faces : | Yellow Transparent, Oil Black Paint, Zinc Plated, Anti-rust Paint, Cold, and Hot Dip Galvanized |
Application: | Oil And Gas Industry Water Pipeline Industry Chemical Industry Natural Gas Industry Fabrication Industry Nuclear Power Plant |
Check Sizes: | (SMLS UPTO 24”) 1/2” TO 36” (Buttweld 8” TO 36” ) |
Fitting Machining Equipment: | Sand-blasting machine, Press machine, Bending machine, Pushing Machine, electric bevelling machine, etc |
Stainless Steel 304 Pipe Fittings Dimensions Class: | Class 2000, Class 3000, Class 6000, Class 9000 |
Rating Pressure: | Check Pressure Rating Of 3000#, 6000#, 9000# |
Thickness: | View Our Thickness: Schedule 5S, SCH10, SCH20, SCH10, SCH20, SCH30, SCHTD, SCH40, SCH60, XS, SCH80, SCH100, SCH120, SCH140, SCH160. |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
304 | min. | – | – | – | – | – | 18.0 | – | 8.0 | – |
max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 |
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
304 | 515 | 205 | 40 | 92 | 201 |
Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
BS | En | No | Name | ||||
304 | S30400 | 304S31 | 58E | 1.4301 | X5CrNi18-10 | 2332 | SUS 304 |
NPS | 90 Degree Elbows | 45 Degree Elbows | 180 Degree Return Bends | Tees | Lap Joint Stub Ends | Caps | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LR | SR | 3R | LR | 3R | LR | LR | C | M | F | G | R | E | |||
A | A | A | B | B | O | K | O | K | |||||||
½ | 1.50 | – | – | 0.62 | – | 3.00 | 1.88 | – | – | 1.00 | 1.00 | 3.00 | 1.38 | 0.12 | 1.00 |
¾ | 1.50 | – | – | 0.75 | – | 3.00 | 2.00 | – | – | 1.12 | 1.12 | 3.00 | 1.69 | 0.12 | 1.00 |
1 | 1.50 | 1.00 | – | 0.88 | – | 3.00 | 2.19 | 2.00 | 1.62 | 1.50 | 1.50 | 4.00 | 2.00 | 0.12 | 1.50 |
1¼ | 1.88 | 1.25 | – | 1.00 | – | 3.75 | 2.75 | 2.50 | 2.06 | 1.88 | 1.88 | 4.00 | 2.50 | 0.19 | 1.50 |
1½ | 2.25 | 1.50 | – | 1.12 | – | 4.50 | 3.25 | 3.00 | 2.44 | 2.25 | 2.25 | 4.00 | 2.88 | 0.25 | 1.50 |
2 | 3.00 | 2.00 | 6.00 | 1.38 | 2.50 | 6.00 | 4.19 | 4.00 | 3.19 | 2.50 | 2.50 | 6.00 | 3.62 | 0.31 | 1.50 |
2½ | 3.75 | 2.50 | 7.50 | 1.75 | 3.12 | 7.50 | 5.19 | 5.00 | 3.94 | 3.00 | 3.00 | 6.00 | 4.12 | 0.31 | 1.50 |
3 | 4.50 | 3.00 | 9.00 | 2.00 | 3.75 | 9.00 | 6.25 | 6.00 | 4.75 | 3.38 | 3.38 | 6.00 | 5.00 | 0.38 | 2.00 |
3½ | 5.25 | 3.50 | 10.50 | 2.25 | – | 10.50 | 7.25 | 7.00 | 5.50 | 3.75 | 3.75 | 6.00 | 5.50 | 0.38 | 2.50 |
4 | 6.00 | 4.00 | 12.00 | 2.50 | 5.00 | 12.00 | 8.25 | 8.00 | 6.25 | 4.12 | 4.12 | 6.00 | 6.19 | 0.44 | 2.50 |
5 | 7.50 | 5.00 | 15.00 | 3.12 | – | 15.00 | 10.31 | 10.00 | 7.75 | 4.88 | 4.88 | 8.00 | 7.31 | 0.44 | 3.00 |
6 | 9.00 | 6.00 | 18.00 | 3.75 | 7.44 | 18.00 | 12.31 | 12.00 | 9.31 | 5.62 | 5.62 | 8.00 | 8.50 | 0.50 | 3.50 |
8 | 12.00 | 8.00 | 24.00 | 5.00 | 9.94 | 24.00 | 16.31 | 16.00 | 12.31 | 7.00 | 7.00 | 8.00 | 10.62 | 0.50 | 4.00 |
10 | 15.00 | 10.00 | 30.00 | 6.25 | 12.44 | 30.00 | 20.38 | 20.00 | 15.38 | 8.50 | 8.50 | 10.00 | 12.75 | 0.50 | 5.00 |
12 | 18.00 | 12.00 | 36.00 | 7.50 | 14.88 | 36.00 | 24.38 | 24.00 | 18.38 | 10.00 | 10.00 | 10.00 | 15.00 | 0.50 | 6.00 |
14 | 21.00 | 14.00 | 42.00 | 8.75 | 17.38 | 42.00 | 28.00 | 28.00 | 21.00 | 11.00 | 11.00 | 12.00 | 16.25 | 0.50 | 6.50 |
16 | 24.00 | 16.00 | 48.00 | 10.00 | 19.88 | 48.00 | 32.00 | 32.00 | 24.00 | 12.00 | 12.00 | 12.00 | 18.50 | 0.50 | 7.00 |
18 | 27.00 | 18.00 | 54.00 | 11.25 | 22.38 | 54.00 | 36.00 | 36.00 | 27.00 | 13.50 | 13.50 | 12.00 | 21.00 | 0.5 | 8.00 |
20 | 30.00 | 20.00 | 60.00 | 12.50 | 24.88 | 60.00 | 40.00 | 40.00 | 30.00 | 15.00 | 15.00 | 12.00 | 23.00 | 0.50 | 9.00 |
22 | 33.00 | 22.00 | 66.00 | 13.50 | 27.31 | 66.00 | 44.00 | 44.00 | 33.00 | 16.50 | 16.50 | 12.00 | 25.25 | 0.50 | 10.00 |
24 | 36.00 | 24.00 | 72.00 | 15.00 | 29.81 | 72.00 | 48.00 | 48.00 | 36.00 | 17.00 | 17.00 | 12.00 | 27.25 | 0.50 | 10.50 |
26 | 39.00 | – | 78.00 | 16.00 | 32.31 | – | – | – | – | 19.50 | 19.50 | – | – | – | 10.50 |
28 | 42.00 | – | 84.00 | 17.25 | 34.75 | – | – | – | – | 20.50 | 20.50 | – | – | – | 10.50 |
30 | 45.00 | – | 90.00 | 18.50 | 37.25 | – | – | – | – | 22.00 | 22.00 | – | – | – | 10.50 |
32 | 48.00 | – | – | 19.75 | – | – | – | – | – | 23.50 | 23.50 | – | – | – | 10.50 |
34 | 51.00 | – | 102.00 | 21.00 | 42.25 | – | – | – | – | 25.00 | 25.00 | – | – | – | 10.50 |
36 | 54.00 | – | 108.00 | 22.25 | 44.69 | – | – | – | – | 26.50 | 26.50 | – | – | – | 10.50 |
38 | 57.00 | – | 114.00 | 23.62 | 47.25 | – | – | – | – | 28.00 | 28.00 | – | – | – | 12.00 |
40 | 60.00 | – | 120.00 | 24.88 | 49.75 | – | – | – | – | 29.50 | 29.50 | – | – | – | 12.00 |
42 | 63.00 | – | 126.00 | 26.00 | 52.19 | – | – | – | – | 30.00 | 28.00 | – | – | – | 12.00 |
44 | 66.00 | – | 132.00 | 27.38 | 54.69 | – | – | – | – | 32.00 | 30.00 | – | – | – | 13.50 |
46 | 69.00 | – | 138.00 | 28.62 | 57.19 | – | – | – | – | 33.50 | 31.50 | – | – | – | 13.50 |
48 | 72.00 | – | 144.00 | 29.88 | 59.69 | – | – | – | – | 35.00 | 33.00 | – | – | – | 13.50 |
Choose Girish Metal India for optimum quality Stainless Steel 304 Pipe Fittings that are made with high-grade Stainless Steel which is globally approved with the Best Quality in the business. We manufacture Stainless Steel 304 Pipe Fittings from a genuine guaranteed raw material with a material test certificate, and hydraulic test certificates available with all supplies. Orders at Girish Metal India are guaranteed fast delivery of Stainless Steel 304 Pipe Fittings in India. The main reason being we’ve glorious repositing facilities and storage facilities for each finished and semi-finished Stainless Steel 304 Pipe Fittings.
Our purchaser’s satisfaction depends on a range of things like quality, Toughness, Hardness, Delivery Time, and our Services for Stainless Steel 304 Pipe Fittings. we have supplied Stainless Steel 304 Pipe Fittings in various cities and in different industries in India. We are therefore known as one of the best & top-rated Stainless Steel 304 Pipe Fittings suppliers in India. We are also the market leader in other types of Bars such as Stainless Steel Bright Bars, Stainless Steel Black Bars, and many more other products in India.
Product supplied | City |
Stainless Steel 304 Pipe Fittings for the Oil and gas industry | Bareilly, Uttar Pradesh |
Stainless Steel 304 Pipe Fittings supplied to the Pharmaceutical processing industry | Hosdurg, Kerela |
Stainless Steel 304 Pipe Fittings supply for Piping | Banglore, Karnataka |
Stainless Steel 304 Pipe Fittings supplied to industry | Surat, Gujarat |
Product dependability and performance have created Girish Metal India’s leading suppliers, dealers, manufacturers, and exporters of Stainless Steel 304 Pipe Fittings. Each month we tend to supply/export Stainless Steel 304 Pipe Fittings product to Indian port around fifty-five containers to completely different customers.
Due to giving a prime quality of Stainless Steel 304 Pipe Fittings at lower costs with the easy services, we have our sales representatives at most of the important cities of India that are:
City we supply Stainless Steel 304 Pipe Fittings: | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Our high quality of Stainless Steel 304 Pipe Fittings sensible client service, and in-house Stainless Steel 304 Pipe Fittings processing capabilities have made us one of the emerging and leading suppliers for Stainless Steel 304 Pipe Fittings in India. Girish Metal India exports Stainless Steel 304 Pipe Fittings to more than 50 countries. we have shipments going out monthly to different countries for our newly acquired clients. Our ready stock of Stainless Steel 304 Pipe Fittings helps us ship the product and meet the requirement and demands of our clients as fast as possible.
Countries we supply and export Stainless Steel 304 Pipe Fittings worldwide: | ||||
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |