Girish Metal India is a leading Stainless Steel Hex Bars manufacturer in India. Stainless Steel Hex Bars is a tough austenitic stainless steel grade that’s used in a wide range of applications. Stainless Steel Hex Bars are available in a variety of sizes to meet EN, DIN, JIS, ASTM, BS, ASME, and AISI requirements. We are a well-known Stainless Steel Pipe Fitting Manufacturer, Supplier, Dealer, Stockholder, Importer, and Exporter in India. Stainless Steel Hex Bars are one of our most famous products. At our manufacturing facilities, we fabricate all Stainless Steel Pipe Fitting products using the latest technology.
Girish Metal India is India’s most trusted Stainless Steel Hex Bars supplier in India. We have maintained to make our name as Stainless Steel Hex Bars Suppliers in India. Girish Metal India is an ISO 9001:2008 certified company that has been in existence since 2003. We also customize these industrial Stainless Steel Hex bars as per the requirements of the clients or as per the drawings. We also Deal in Stainless Steel 304 Hex Bars.
Stainless Steel Hex Bar | ||
---|---|---|
Size(mm) | WT PER FEET IN KGS | WT PER MTR IN KGS |
16 | 0.62 | 2.05 |
18 | 0.79 | 2.59 |
20 | 0.76 | 2.49 |
22 | 1.18 | 3.87 |
25 | 1.52 | 5.00 |
28 | 1.91 | 6.27 |
30 | 2.19 | 7.20 |
32 | 2.50 | 8.19 |
36 | 3.16 | 10.37 |
38 | 3.52 | 11.55 |
40 | 3.90 | 12.80 |
45 | 4.94 | 16.20 |
50 | 6.10 | 20.00 |
56 | 7.65 | 25.08 |
60 | – | – |
65 | – | – |
70 | – | – |
75 | – | – |
80 | – | – |
90 | – | – |
100 | – | – |
Element | C | Cr | Mn | Ni | P | S | Si |
---|---|---|---|---|---|---|---|
Stainless Steel 304 | 8.0 – 11.0 | 18.0 – 20.0 | 2.0 max | 8.0 – 11.0 | 0.045 max | 0.03 max | 1.0 max |
Stainless Steel 304L | 8.0 – 11.0 | 18.0 – 20.0 | 2.0 max | 8.0 – 12.0 | 0.045 max | 0.03 max | 1.0 max |
Stainless Steel 316 | 0.08 | 18.0 | 2.00 | 14.0 | 0.045 max | 0.03 max | 0.75 max |
Stainless Steel 316L | 0.08 | 18.0 | 2.00 | 14.0 | 0.045 max | 3.00 max | 0.10 max |
Element | Tensile Strength | Yield Strength | Elongation | Reduction in Area | Hardness |
---|---|---|---|---|---|
Stainless Steel 304 | Psi – 85,000 | Psi – 45,000 | 50% | 55% | Rb 180 |
Choose Girish Metal India for optimum quality Stainless Steel Hex Bars that are made with high-grade Stainless Steel which is globally approved with the Best Quality in the business. We manufacture ASTM A276 Stainless Steel Hexagonal Bars from a genuine guaranteed raw material with a material test certificate, and hydraulic test certificates available with all supplies. Orders at Girish Metal India are guaranteed fast delivery of Stainless Steel Hex Bars in India. The main reason being we’ve glorious repositing facilities and storage facilities for each finished and semi-finished Stainless Steel Hex Bars.
Grade | DIN | UNS | SUS |
17-4PH | 1.4542 | S17400 | 630 |
15-5PH | 1.4545 | S15500 | XM-12 |
13-8PH | 1.4534 | S13800 | |
Alloy A286 | 1.4980 | S66286 | |
Alloy 660 | S66286 | SUH 660 | |
Nitronic 50 | 1.3964 | S20910 | XM-19 |
Nitronic 60 | 1.4534 | UNS S21800 | Alloy 218 |
Our purchaser’s satisfaction depends on a range of things like quality, Toughness, Hardness, Delivery Time, and our Services for Stainless Steel Hex Bars. we have supplied Stainless Steel Hex Bars in various cities and in different industries in India. We are therefore known as one of the best & top-rated Stainless Steel Hex Bars Suppliers in India. We are also the market leader in other types of Bars such as Stainless Steel Bright Bars, Stainless Steel Black Bars, and many other Stainless Steel Hex Bars in India.
Stainless Steel Hex Bar supplied | City |
Stainless Steel Hex Bars for Oil and gas industry | Bareilly, Uttar Pradesh |
Stainless Steel Hex Bars supplied to Pharmaceutical processing industry | Hosdurg, Kerela |
Stainless Steel Hex Bars supply for Piping | Banglore, Karnataka |
Stainless Steel Hex Bars supplied to industry | Surat, Gujarat |
Stainless Steel Hex Bars’ dependability and performance have created Girish Metal India’s leading suppliers, dealers, manufacturers, and exporters of Stainless Steel Hex Bars in India. Each month we tend to supply/export Stainless Steel Hex Bars Stainless Steel Hex Bar to Indian port around fifty-five containers to completely different customers.
Due to giving a prime quality of Stainless Steel Hex Bars at lower costs with the easy services, we have our sales representatives at most of the important cities of India that are:
The city we supply Stainless Steel Hex Bars: | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Our high quality of Stainless Steel Hex Bars, sensible client service, and in-house Stainless Steel Hex Bars processing capabilities have made us one of the emerging and leading suppliers for Stainless Steel Hex Bars in India. Girish Metal India exports Stainless Steel Hex Bars to more than 50 countries. we have shipments going out monthly to different countries for our newly acquired clients. Our ready stock of Stainless Steel Hex Bars helps us ship the Stainless Steel Hex Bar and meet the requirement and demands of our clients as fast as possible.
Countries we supply and export Stainless Steel Hex Bars worldwide: | ||||
Saudi Arabia | Oman | Kuwait | Netherlands | Iran |
Bahrain | Qatar | UAE | Africa | China |
Nigeria | Mexico | Canada | Venezuela | United Kingdom |
United States | South Africa | Malaysia | Bangladesh | Turkey |
Singapore | Sri Lanka | Australia | Brazil | Germany |
France | Italy | South Korea | Poland | Belgium |